2011 NFL Week 12 Predictions
Happy Thanksgiving everyone. I hope you all enjoy the food, the friends and family you have and hope you enjoy some football.
Green Bay Packers (10-0) at
Detroit Lions (7-3)
Finally the Lions have made Thanksgiving football mean sometime again. The Packers maybe undefeated but if they are going to lose a game it’s going to be this one. I believe that because this is in Detroit that the crowd and the atmosphere will lead the Lions to victory and make this Thanksgiving a special one for all their fans. The Lions have nothing to lose in this game where the pressure is on the Packers. Lions win a tightly contested game.
San Francisco 49ers (9-1) at
Baltimore Ravens (7-3)
This is going to be a true test for the 49ers and I believe with the momentum they have had they will pass. The Ravens defense is banged up and the offense has been very inconsistent. I believe the 49ers keep their winning streak going and blow a road for themselves right into the playoffs.
These are the two big marquee games this week and I will leave you with a little less this week so you can enjoy your holidays. Here are the odds from Vegas.com
| National Football League | |||||||
| Time | Caesars– Hilton |
MGM– Mirage |
Stations | ||||
| Nov. 24 | Green Bay | ||||||
| 9:30 a.m | at Detroit | ||||||
| Favorite | GNB | GNB | GNB | ||||
| Point spread | -6½ | -6½ | -6½ | ||||
| Total | 56o/u | 55½o/u | 56½o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Nov. 24 | Miami | ||||||
| 1:15 p.m. | at Dallas | ||||||
| Favorite | DAL | DAL | DAL | ||||
| Point spread | -7 | -7 | -7 | ||||
| Total | 45o/u | 44½o/u | 44½o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Nov. 24 | San Francisco | ||||||
| 5:20 p.m. | at Baltimore | ||||||
| Favorite | BAL | BAL | BAL | ||||
| Point spread | -3½ | -3½ | -3½ | ||||
| Total | 40o/u | 40o/u | 39o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Nov. 27 | Arizona | ||||||
| 10 a.m. | at St. Louis | ||||||
| Favorite | STL | ||||||
| Point spread | -3 | ||||||
| Nov. 27 | Buffalo | ||||||
| 10 a.m. | at N.Y. Jets | ||||||
| Favorite | NYJ | NYJ | NYJ | ||||
| Point spread | -9 | -8½ | -8½ | ||||
| Total | 42o/u | 42o/u | 42o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Nov. 27 | Cleveland | ||||||
| 10 a.m. | at Cincinnati | ||||||
| Favorite | CIN | CIN | CIN | ||||
| Point spread | -7½ | -7 | -7½ | ||||
| Total | 37½o/u | 37½o/u | 37½o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Nov. 27 | Houston | ||||||
| 10 a.m. | at Jacksonville | ||||||
| Favorite | HOU | HOU | HOU | ||||
| Point spread | -3½ | -3½ | -3 | ||||
| Total | 37½o/u | 37½o/u | 37½o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Nov. 27 | Carolina | ||||||
| 10 a.m. | at Indianapolis | ||||||
| Favorite | CAR | CAR | CAR | ||||
| Point spread | -3 | -3½ | -3 | ||||
| Total | 45o/u | 45o/u | 45o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Nov. 27 | Tampa Bay | ||||||
| 10 a.m. | at Tennessee | ||||||
| Favorite | TEN | TEN | TEN | ||||
| Point spread | -3 | -3 | -3 | ||||
| Total | 43o/u | 43o/u | 43o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Nov. 27 | Minnesota | ||||||
| 10 a.m. | at Atlanta | ||||||
| Favorite | ATL | ATL | ATL | ||||
| Point spread | -9½ | -9½ | -9½ | ||||
| Total | 44½o/u | 44½o/u | 44½o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Nov. 27 | Chicago | ||||||
| 1:05 p.m. | at Oakland | ||||||
| Favorite | OAK | OAK | OAK | ||||
| Point spread | -4½ | -4½ | -4½ | ||||
| Total | 41½o/u | 41½o/u | 41½o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Nov. 27 | Washington | ||||||
| 1:05 p.m. | at Seattle | ||||||
| Favorite | SEA | SEA | SEA | ||||
| Point spread | -4 | -4 | -4 | ||||
| Total | 37o/u | 37o/u | 37o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Nov. 27 | New England | ||||||
| 1:15 p.m. | at Philadelphia | ||||||
| Favorite | NWE | ||||||
| Point spread | -3 | ||||||
| Nov. 27 | Denver | ||||||
| 1:15 p.m. | at San Diego | ||||||
| Favorite | SDG | SDG | SDG | ||||
| Point spread | -6 | -6½ | -6½ | ||||
| Total | 42o/u | 42½o/u | 42o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Nov. 27 | Pittsburgh | ||||||
| 5:30 p.m. | at Kansas City | ||||||
| Favorite | PIT | PIT | PIT | ||||
| Point spread | -10½ | -10 | -10½ | ||||
| Total | 40o/u | 40o/u | 39o/u | ||||
| Total money line | -110 | -110 | -110 | ||||
| Nov. 28 | N.Y. Giants | ||||||
| 5:35 p.m. | at New Orleans | ||||||
| Favorite | NOR | NOR | NOR | ||||
| Point spread | -7 | -7 | -6½ | ||||
| Total | 51o/u | 50½o/u | 51½o/u | ||||
| Total money line | -110 | -110 | -110 | ||||








