skip to Main Content

2011 NCAA Football Rankings: Week 4

So I totally forget about the College Football Season and realize teams are already moving up and down, and out of the rankings so here is the latest rankings for College Football.

AP Top 25
RK TEAM RECORD PTS PVS
1 Oklahoma 2-0 1471 1
2 LSU 3-0 1424 3
3 Alabama 3-0 1402 2
4 Boise State 2-0 1309 4
5 Stanford 3-0 1212 6
6 Wisconsin 3-0 1170 7
7 Oklahoma State 3-0 1092 8
8 Texas A&M 2-0 1043 9
9 Nebraska 3-0 911 11
10 Oregon 2-1 899 12
11 Florida State 2-1 896 5
12 South Carolina 3-0 891 10
13 Virginia Tech 3-0 830 13
14 Arkansas 3-0 781 14
15 Florida 3-0 669 16
16 West Virginia 3-0 579 18
17 Baylor 2-0 521 19
18 South Florida 3-0 496 20
19 Texas 3-0 402 23
20 TCU 2-1 273 23
21 Clemson 3-0 272 NR
22 Michigan 3-0 266 NR
23 USC 3-0 260 NR
24 Illinois 3-0 106 NR
25 Georgia Tech 3-0 59 NR

Now that I know what’s going on, check back each week for the updated rankings. 

Leave a Reply

Your email address will not be published. Required fields are marked *

Back To Top